
| DC Test Voltage | 500V |
|---|---|
| Max. effective scale value | 1000MΩ |
| Mid-scale value | 20MΩ |
| First effective measuring range | 1 - 500MΩ |
| Accuracy | ±5% rdg |
| Second effective measuring ranges | 0.5/1000MΩ |
| Accuracy | ±10% rdg |
| AC voltage range | 600V |
|---|---|
| Accuracy | ±3% of full scale value |
| Power source | R6 (AA) (1.5V) × 4 |
|---|---|
| Dimensions | 90(L) × 137(W) × 40(D)mm |
| Weight | 330g approx. |
| Included Accessories | 7025 (Test leads) 9067 (Pouch for test lead) Neck Strap R6 (AA) × 4 Instruction Manual |

| DC Test Voltage | 15V/500V |
|---|---|
| Max. effective scale value | 20MΩ/100MΩ |
| Mid-scale value | 0.05MΩ/2MΩ |
| First effective measuring range | 0.005 - 2MΩ/ 0.1 - 50MΩ |
| Accuracy | ±5% of Indicated Value |
| Second effective measuring ranges | Measuring ranges other than above, 0 and ∞ |
| Accuracy | ±10% of Indicated Value |
| AC voltage range | 600V |
|---|---|
| Accuracy | ±3% of Full Scale |
| Safety Standard | IEC/EN 61010-1 CAT III 300V, CAT II 600V |
|---|---|
| Power source | R6 (AA) (1.5V) × 4 |
| Dimensions | 90(L) × 137(W) × 40(D) mm |
| Weight | 340g approx. |
| Included Accessories | 7149A (Remote control switch set) Neck Strap R6 (AA) × 4 Instruction Manual |
| Optional Accessories | 7116 (Extension Probe) 8016 (Hook type prod) |


| Insulation resistance | ||||
|---|---|---|---|---|
| Test Voltage | 250V | 500V | 1000V | |
| Max. effective scale value | 200MΩ | 2000MΩ | ||
| Mid-scale value | 5MΩ | 50MΩ | ||
| First effective measuring ranges | 0.1MΩ - 100MΩ | 1MΩ - 1000MΩ | ||
| Accuracy | ±5% of indicated value | |||
| Second effective measuring ranges | Measuring ranges other than adove, O and ∽ | |||
| Accuracy | ±10% of indicated value | |||
| AC voltage | ||||
| AC voltage range | AC 600V (45 - 65Hz)/DC 600V | |||
| Accuracy | ±5% of indicated value | |||
| Applicable Standards | CAT Ⅲ 600V | |||
| Power source | LR6/R6(AA)(1.5V) × 4 | |||
| Dimensions | 97(L) × 156(W) × 46(D)mm | |||
| Weight | 430g approx. | |||
| Accessories | 7260(Test lead with remote control switch set), | |||
| Optional | 7243(L-shaped probe),8016(Hook type prod) | |||
We have 21 guests and no members online