Test voltage | 5000V |
---|---|
Measuring ranges | 5GΩ/200GΩ (Auto-ranging) |
Accuracy | 0.2 - 100GΩ: ±5%rdg 0 - 0.2GΩ, 100GΩ - ∞: ±10%rdg or 0.5% of scale length |
Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2, IEC 61010-031, IEC 61326-1, 2-2 |
---|---|
Power source | DC12V : LR14/R14 × 8pcs |
Dimensions | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) |
Weight | 1.7kg approx. |
Included Accessories | 7165A (Line probe: 3m) 7264 (Earth cord: 3m) 7265 (Guard cord: 3m) 8019 (Hook type prod) 9183 (Carrying case[Hard]) LR14 (Alkaline battery size C) × 8 Instruction manual |
Optional Accessories | 7168A (Line probe with aligator clip: 3m) 7253 (Longer line probe with alligator clip: 15m) 8324 (Adaptor for recorder) |
Test voltage | 2500V |
---|---|
Measuring ranges | 2GΩ/100GΩ (Auto-ranging) |
Accuracy | 0.1 - 50GΩ: ±5%rdg 0 - 0.1GΩ, 50GΩ - ∞: ±10%rdg or 0.5% of scale length |
Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2, IEC 61010-031, IEC 61326-1, 2-2 |
---|---|
Power source | DC12V : LR14/R14 × 8pcs |
Dimensions | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) |
Weight | 1.6kg approx. |
Included Accessories | 7165A (Line probe: 3m) 7264 (Earth cord: 3m) 7265 (Guard cord: 3m) 8019 (Hook type prod) 9182 (Carrying case[Hard]) LR14 (Alkaline battery size C) × 8 Instruction manual |
Optional Accessories | 7168A (Line probe with aligator clip: 3m) 7253 (Longer line probe with alligator clip: 15m) 8324 (Adaptor for recorder) |
Jual Digital Insulation / Continuity Testers KEW 3023
Test voltage | 100/250/500/1000V |
---|---|
Measuring range (Auto range) |
4.000/40.00/200.0MΩ (100V) 4.000/40.00/400.0/2000MΩ (250/500/1000V) |
First effective measuring range | 0.1 - 20MΩ (100V) 0.1 - 40MΩ (250V) 0.1 - 200MΩ (500V) 0.1 - 1000MΩ (1000V) |
Mid-scale value | 5MΩ (100/250V) 50MΩ (500/1000V) |
Accuracy | ±2%rdg±6dgt |
Second effective measuring range lower | 0 - 0.099MΩ |
Second effective measuring range upper | 20.01 - 200.0MΩ (100V) 40.01 - 2000MΩ (250V) 200.1 - 2000MΩ (500V) 1001 - 2000MΩ (1000V) |
Accuracy | ±5%rdg±6dgt |
Rated current | DC 1 - 1.2mA |
Output short circuit current | 1.5mA max |
Auto range | 40.00/400.0Ω |
---|---|
Accuracy | ±2%rdg±8dgt |
Output voltage on open circuit | 5V±20% |
Output short circuit current | DC 220±20mA |
Fuse | Quick acting ceramic fuse 0.5A/600V (Ø6.35×32mm) |
AC voltage range | AC 20 - 600V (50/60Hz) DC -20 - -600V/+20 - +600V |
---|---|
Accuracy | ±3%rdg±6dgt |
Applicable standards | IEC 61010-1 CAT III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) |
---|---|
Power source | R6 × 6 or LR6 × 6 |
Dimensions / Weight | 105(L) × 158(W) × 70(D)mm / 600g approx |
Included Accessories | 7150A (Remote control switch set), 9121 (Shoulder strap), R6 (AA) × 6, Instruction Manual |
Optional Accessories | 7115 (Extension Probe), 8016 (Hook type prod), 8923 (Fuse [0.5A/600V]), 9089 (Carrying Case) |
Rated voltage | 250V | 500V | 1000V | 2500V | |
---|---|---|---|---|---|
Accuracy | 0.0 - 100.0MΩ | 0.0 - 99.9MΩ 80 - 1000M Ω |
0.0 - 99.9MΩ 80 - 999MΩ 0.80 - 2.00G Ω |
0.0 - 99.9MΩ 80 - 999MΩ 0.80 - 9.99GΩ 8.0 - 100.0GΩ |
|
±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ||
Short circuit current | 1.5mA | ||||
Output voltage | |||||
Accuracy | ±10% | -10 - +20% | 0 - +20% | ||
Monitor | ±10%rdg±20V |
Measuring range | AC: 30 - 600V (50/60Hz), DC: ±30 - ±600V |
---|---|
Accuracy | ±2%rdg±3dgt |
Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2, IEC 61010-031, IEC 61326-1, 2-2 |
---|---|
Power source | DC12V : LR14/R14 × 8pcs |
Dimensions | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) |
Weight | 3025A: 1.7kg approx. (including batteries) 4kg approx. (including accessories) |
Included Accessories | 7165A (Line probe: 3m), 7264 (Earth cord: 3m), 7265 (Guard cord: 3m), 8019 (Hook type prod), 9180 (3025A Hard case), 9181 (3125A Hard case), LR14 (Alkaline battery size C) × 8, Instruction manual |
Optional Accessories | 7168A (Line probe with alligator clip: 3m), 7253 (Longer line probe with alligator clip: 15m), 8302 (Adaptor for recorder) |
Test voltage | 50/100/250/500V |
---|---|
Measuring range (Auto range) |
4.000/40.00/200.0MΩ (50/100V) 4.000/40.00/400.0/2000MΩ (250/500V) |
First effective measuring range | 0.1 - 20MΩ (50/100V) 0.1 - 40MΩ (250V) 0.1 - 200MΩ (500V) |
Mid-scale value | 5MΩ (50/100/250V) 50MΩ (500V) |
Accuracy | ±2%rdg±6dgt |
Second effective measuring range lower | 0 - 0.099MΩ |
Second effective measuring range upper | 20.01 - 200.0MΩ (50/100V) 40.01 - 2000MΩ (250V) 200.1 - 2000MΩ (500V) |
Accuracy | ±5%rdg±6dgt |
Rated current | DC 1 - 1.2mA |
Output short circuit current | 1.5mA max |
Auto range | 40.00/400.0Ω |
---|---|
Accuracy | ±2%rdg±8dgt |
Output voltage on open circuit | 5V±20% |
Output short circuit current | DC 220±20mA |
Fuse | Quick acting ceramic fuse 0.5A/600V (Ø6.35×32mm) |
AC voltage range | AC 20 - 600V (50/60Hz) DC -20 - -600V/+20 - +600V |
---|---|
Accuracy | ±3%rdg±6dgt |
Applicable standards | IEC 61010-1 CAT III 600V, IEC 61557-1,2,4, IEC 61326-1 (EMC), IEC 60529 (IP40) |
---|---|
Power source | R6 × 6 or LR6 × 6 |
Dimensions / Weight | 105(L) × 158(W) × 70(D)mm / 600g approx. |
Included Accessories | 7150A (Remote control switch set), 9121 (Shoulder strap), R6 (AA) × 6, Instruction Manual |
Optional Accessories | 7115 (Extension Probe), 8016 (Hook type prod), 8923 (Fuse [0.5A/600V]), 9089 (Carrying Case) |